Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valeria VUORINEN | KOOVE | 46.31 | 20.73 | 26.08 | 4.08 | 3.75 | 4.08 | 4.08 | 4.08 | 0.50 | #13 | |
2 | Anni KORIN | KOOVE | 41.89 | 19.23 | 22.66 | 3.42 | 3.58 | 3.42 | 3.75 | 3.25 | 0.00 | #1 | |
3 | Fanni HELASJOKI | KOOVE | 39.89 | 17.21 | 23.18 | 3.75 | 3.50 | 3.58 | 3.67 | 3.33 | 0.50 | #7 | |
4 | Siiri SOINI | KOOVE | 38.64 | 17.10 | 21.54 | 3.33 | 3.08 | 3.25 | 3.33 | 3.58 | 0.00 | #4 | |
5 | Pihla TAKALA | VARAL | 38.31 | 18.01 | 20.80 | 3.25 | 3.17 | 3.08 | 3.33 | 3.17 | 0.50 | #6 | |
6 | Venla VAARANMAA | VARAL | 35.46 | 15.65 | 19.81 | 2.58 | 2.83 | 3.17 | 3.33 | 3.33 | 0.00 | #9 | |
7 | Iida KULKAS | SEITL | 34.60 | 15.01 | 20.59 | 3.33 | 3.08 | 2.92 | 3.25 | 3.25 | 1.00 | #15 | |
8 | Klaara KIVISTÖ | KK | 33.87 | 13.79 | 20.08 | 2.92 | 2.92 | 2.92 | 3.42 | 3.25 | 0.00 | #10 | |
9 | Roosa-Maria LINDBLOM | SALPA | 32.86 | 14.48 | 19.38 | 3.08 | 2.83 | 2.83 | 3.17 | 3.00 | 1.00 | #3 | |
10 | Petra HAVAKKA | VARAL | 31.96 | 11.61 | 20.35 | 3.50 | 3.08 | 3.08 | 3.00 | 3.00 | 0.00 | #12 | |
11 | Liinu KOHTANEN | SEITL | 31.44 | 12.93 | 19.51 | 2.83 | 3.00 | 2.75 | 3.17 | 3.25 | 1.00 | #8 | |
12 | Ella LAHTI | SALPA | 30.19 | 13.93 | 16.26 | 2.33 | 2.42 | 2.42 | 2.75 | 2.58 | 0.00 | #5 | |
13 | Ilona NYBERG | VG-62 | 29.32 | 10.86 | 18.96 | 3.42 | 2.92 | 2.33 | 3.08 | 2.83 | 0.50 | #16 | |
14 | Iisa MATTILA | VARAL | 24.98 | 9.72 | 16.26 | 2.50 | 2.50 | 2.33 | 2.75 | 2.42 | 1.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 15.1.2022 15:08