Seniorit, naiset - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Suvi-Tuuli SUOKAS ETK 37.41 18.47  18.94 4.83 4.58 4.67 4.92 4.67 0.00 #13
2 Elina LINDBORG OLK 36.85 18.85  18.00 4.42 4.17 4.58 4.58 4.75 0.00 #4
3 Mira MANSIKKANIEMI TTK 34.26 18.04  17.22 4.42 4.00 4.25 4.42 4.42 1.00 #2
4 Jenni SIPILÄ JTL 34.03 16.89  17.14 4.17 4.17 4.50 4.33 4.25 0.00 #5
5 Lumi SARIOLA TRT 33.76 16.64  17.12 4.25 4.17 4.33 4.33 4.33 0.00 #7
6 Leia PIIPPO Koovee 33.10 15.62  17.48 4.58 4.17 4.25 4.42 4.42 0.00 #1
7 Joanne JAULIMO EVT 32.19 15.33  16.86 4.17 4.08 4.25 4.33 4.25 0.00 #10
8 Veera VALKEALAAKSO PoriTa 32.13 15.59  16.54 4.42 3.92 4.17 4.08 4.08 0.00 #11
9 Roosa ERKKILÄ Koovee 27.20 13.46  14.74 3.75 3.67 3.50 3.92 3.58 1.00 #12
10 Isabella PIIPPO KeLS 20.68 8.04  12.64 3.33 3.00 3.08 3.33 3.08 0.00 #9
11 Laura NYBERG Varala 18.88 8.20  12.68 3.17 3.00 3.00 3.42 3.25 2.00 #8
WD Sanna RASKI KKJT   #6
WD Petra KÄHÖNEN TRT   #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
WDWithdrawn
 
 
Last Update: 20.02.2022 17:25 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.