Seniorit, naiset - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Elina LINDBORG OLK 61.97 25.57  36.40 4.67 4.33 4.58 4.50 4.67 0.00 #10
2 Suvi-Tuuli SUOKAS ETK 61.11 24.84  36.27 4.92 4.25 4.50 4.42 4.58 0.00 #11
3 Lumi SARIOLA TRT 60.43 26.04  34.39 4.33 4.00 4.50 4.33 4.33 0.00 #7
4 Leia PIIPPO Koovee 58.69 23.23  35.46 4.58 4.42 4.33 4.50 4.33 0.00 #6
5 Jenni SIPILÄ JTL 56.81 23.47  33.34 4.42 4.00 4.00 4.25 4.17 0.00 #8
6 Roosa ERKKILÄ Koovee 52.99 24.33  28.66 3.58 3.58 3.42 3.83 3.50 0.00 #3
7 Mira MANSIKKANIEMI TTK 52.65 20.06  33.59 4.33 4.08 4.00 4.33 4.25 1.00 #9
8 Veera VALKEALAAKSO PoriTa 50.85 21.79  29.06 4.00 3.33 3.58 3.58 3.67 0.00 #4
9 Joanne JAULIMO EVT 49.35 16.42  32.93 4.08 3.83 4.17 4.25 4.25 0.00 #5
10 Laura NYBERG Varala 36.74 12.48  24.26 3.00 2.75 3.25 3.08 3.08 0.00 #1
11 Isabella PIIPPO KeLS 34.31 10.97  23.34 3.08 2.92 2.75 2.92 2.92 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
 
 
Last Update: 20.02.2022 17:25 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.