| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | CO | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heidi KOSKINEN | KELS | 65.01 | 28.47 | 36.54 | 4.42 | 4.33 | 4.67 | 4.75 | 4.67 | 0.00 | #10 | |
| 2 | Sanna TUOMIOKSA | TL | 64.58 | 30.38 | 35.20 | 4.58 | 4.08 | 4.42 | 4.42 | 4.50 | 1.00 | #8 | |
| 3 | Isabella SALMIHEIMO | HTK | 64.48 | 28.82 | 36.66 | 4.58 | 4.50 | 4.50 | 4.83 | 4.50 | 1.00 | #9 | |
| 4 | Iitu RASKI | KKJT | 61.75 | 26.75 | 36.00 | 4.42 | 4.42 | 4.50 | 4.58 | 4.58 | 1.00 | #7 | |
| 5 | Riina SVENSK | JOKA | 60.78 | 25.45 | 35.33 | 4.33 | 4.17 | 4.50 | 4.50 | 4.58 | 0.00 | #5 | |
| 6 | Elli HEIKKINEN | KELS | 59.48 | 26.55 | 32.93 | 4.08 | 4.00 | 4.00 | 4.25 | 4.25 | 0.00 | #3 | |
| 7 | Emma-Lotta LAAKSO | JOKA | 59.42 | 25.15 | 34.27 | 4.25 | 4.17 | 4.17 | 4.33 | 4.50 | 0.00 | #6 | |
| 8 | Anni PURHONEN | KELS | 49.10 | 18.70 | 30.40 | 3.83 | 3.92 | 3.50 | 3.83 | 3.92 | 0.00 | #4 | |
| 9 | Ronja MIHAILOV | ML | 43.05 | 16.31 | 27.74 | 3.42 | 3.42 | 3.33 | 3.67 | 3.50 | 1.00 | #1 | |
| 10 | Matleena HAAPALA | ML | 36.13 | 11.66 | 25.47 | 3.25 | 3.17 | 2.83 | 3.42 | 3.25 | 1.00 | #2 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music | 
Last Update: 21.2.2022 13:46