Seniorit, naiset - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Linnea CEDER EsJt 113.65 58.97  55.68 7.00 6.70 7.15 7.00 6.95 1.00 #13
2 Oona OUNASVUORI EVT 113.17 58.29  54.88 7.10 6.30 7.10 6.90 6.90 0.00 #11
3 Emmi PELTONEN EVT 111.79 49.39  62.40 7.75 7.40 7.75 7.95 8.15 0.00 #12
4 Jenni SAARINEN Koovee 111.32 52.60  60.72 7.80 7.50 7.20 7.80 7.65 2.00 #14
5 Olivia LISKO EsJt 95.84 48.24  47.60 5.90 5.80 5.95 6.20 5.90 0.00 #10
6 Laura KARHUNEN EsJt 91.85 45.61  48.24 6.15 5.85 5.75 6.30 6.10 2.00 #3
7 Ksenija AGAFONOVA KoTa 87.72 45.88  41.84 5.35 5.05 5.15 5.35 5.25 0.00 #4
8 Selma VÄLITALO OLK 84.24 39.12  45.12 6.00 5.30 5.50 5.80 5.60 0.00 #9
9 Mai HELSKE EsJt 78.71 36.47  42.24 5.65 5.15 5.00 5.50 5.10 0.00 #8
10 Petra PALMIO Koovee 74.40 31.36  43.04 5.70 5.40 5.10 5.55 5.15 0.00 #7
11 Tilda LIUKKONEN TapTL 73.37 33.85  39.52 4.95 4.70 5.00 4.95 5.10 0.00 #5
12 Mia KOSKINEN TRT 73.34 36.22  37.12 4.70 4.45 4.60 4.85 4.60 0.00 #2
13 Fanny LINDFORS KoTa 70.12 31.00  39.12 4.85 4.75 4.70 5.15 5.00 0.00 #1
14 Emma KARJALAINEN TL 65.55 30.35  39.20 4.95 4.85 4.50 5.15 5.05 4.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
 
 
Last Update: 19.12.2021 16:56 (UTC +02:00)
© 2021 International Skating Union. All Rights Reserved.