Juniorit, naiset - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Janna JYRKINEN LrTL 61.92 38.40  23.52 5.95 5.50 6.15 6.00 5.80 0.00 #21
2 Iida KARHUNEN LrTL 55.01 33.77  21.24 5.40 5.05 5.45 5.50 5.15 0.00 #17
3 Petra LAHTI EsJt 52.68 32.00  20.68 5.25 4.95 5.35 5.25 5.05 0.00 #16
4 Minja PELTONEN EsJt 52.41 32.45  19.96 5.10 4.75 5.10 5.10 4.90 0.00 #12
5 Rosa REPONEN TapTL 51.52 30.04  21.48 5.55 5.00 5.45 5.55 5.30 0.00 #20
6 Pihla BERGMAN HTK 48.31 29.47  19.84 5.15 4.70 4.85 5.20 4.90 1.00 #18
7 Wilma LEVOLA PoriTa 45.92 28.08  17.84 4.60 4.15 4.55 4.65 4.35 0.00 #3
8 Peppi VALLENIUS TapTL 41.53 20.97  20.56 5.20 4.90 5.15 5.20 5.25 0.00 #7
9 Kiia KURKINEN EsJt 41.05 22.69  18.36 4.75 4.35 4.50 4.85 4.50 0.00 #14
10 Anna BERGSTRÖM HTK 40.62 22.66  17.96 4.60 4.25 4.55 4.60 4.45 0.00 #2
11 Iida MÄKI HTA 40.32 22.16  18.16 4.60 4.35 4.60 4.65 4.50 0.00 #5
12 Sirkku KOSKENVAARA EsJt 38.99 19.83  19.16 4.80 4.65 4.60 5.00 4.90 0.00 #13
13 Miimi HEINONEN TapTL 38.30 20.26  18.04 4.50 4.40 4.40 4.70 4.55 0.00 #10
14 Lotta KOSKINEN Koovee 38.20 21.24  17.96 4.50 4.25 4.50 4.70 4.50 1.00 #8
15 Edith MATTILA ETK 37.89 19.25  19.64 5.00 4.70 4.75 5.20 4.90 1.00 #15
16 Heidi MOISIO KTL 37.46 21.70  17.76 4.50 4.30 4.35 4.65 4.40 2.00 #9
17 Silja LAURI RoiTa 37.18 19.10  18.08 4.35 4.35 4.55 4.70 4.65 0.00 #1
18 Siiri HEIKKILÄ RauTL 35.58 18.86  17.72 4.30 4.35 4.40 4.60 4.50 1.00 #4
19 Juuli KESKER EVT 35.57 18.13  17.44 4.35 4.45 4.15 4.60 4.25 0.00 #6
20 Henna MATTILA TapTL 33.51 16.35  18.16 4.80 4.40 4.05 4.85 4.60 1.00 #11
21 Lotta ARTIMO EsJt 31.47 16.27  17.20 4.70 4.15 3.95 4.60 4.10 2.00 #19
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
 
 
Last Update: 17.12.2021 21:31 (UTC +02:00)
© 2021 International Skating Union. All Rights Reserved.