| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kosti SUUTARI | RAUTL | 47.00 | 24.82 | 23.18 | 3.75 | 3.33 | 3.67 | 3.58 | 3.50 | 1.00 | #3 | |
| 2 | Turgan RIMO | PORIT | 34.35 | 13.00 | 21.35 | 3.33 | 3.17 | 3.17 | 3.50 | 3.25 | 0.00 | #2 | |
| 3 | Venni PITKO | ESJT | 32.13 | 11.21 | 20.92 | 3.08 | 3.25 | 3.17 | 3.42 | 3.17 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 28.11.2021 14:41