Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Junhwan CHA KOR 91.06 48.47  42.59 8.50 8.54 8.46 0.00 #17
2 Morisi KVITELASHVILI GEO 80.16 41.31  38.85 7.67 7.71 7.88 0.00 #8
3 Mihhail SELEVKO EST 79.79 41.36  38.43 7.67 7.71 7.63 0.00 #19
4 Andreas NORDEBACK SWE 78.92 41.99  37.93 7.67 7.58 7.46 1.00 #18
5 Ivan SHMURATKO UKR 72.18 36.31  36.87 7.33 7.46 7.29 1.00 #3
6 Conrad ORZEL CAN 71.58 35.55  36.03 7.08 7.21 7.29 0.00 #13
7 Mikhail SHAIDOROV KAZ 69.19 37.42  32.77 6.71 6.33 6.58 1.00 #9
8 Jaeseok KYEONG KOR 68.65 35.86  32.79 6.50 6.46 6.67 0.00 #5
9 Nikolaj MAJOROV SWE 67.94 33.62  36.32 7.13 7.08 7.54 2.00 #4
10 Lukas BRITSCHGI SUI 66.62 32.43  36.19 7.33 7.13 7.21 2.00 #16
11 Arlet LEVANDI EST 65.97 30.47  35.50 7.17 7.17 6.92 0.00 #14
12 Valtter VIRTANEN FIN 63.91 29.62  35.29 7.13 7.04 6.96 1.00 #7
13 Hyungyeom KIM KOR 63.87 29.98  33.89 6.83 6.79 6.67 0.00 #10
14 Nikita STAROSTIN GER 63.03 30.20  33.83 6.88 6.75 6.63 1.00 #1
15 Dinh TRAN USA 62.52 29.57  33.95 6.75 6.75 6.83 1.00 #6
16 Kyrylo MARSAK UKR 62.09 32.23  29.86 5.92 5.88 6.08 0.00 #12
17 Makar SUNTSEV FIN 62.04 29.54  32.50 6.58 6.46 6.42 0.00 #2
18 Kai JAGODA GER 57.29 24.02  33.27 6.71 6.54 6.67 0.00 #11
19 Pablo GARCIA ESP 45.44 19.02  27.42 5.58 5.42 5.42 1.00 #20
20 Mykhailo RUDKOVSKYI UKR 38.68 12.82  26.86 5.33 5.25 5.50 1.00 #15
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 06.10.2022 20:36 (UTC +03:00)
© 2022 International Skating Union. All Rights Reserved.