Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Yelim KIM KOR 71.88 38.84  33.04 8.21 8.21 8.42 0.00 #21
2 Anastasiia GUBANOVA GEO 68.03 36.49  31.54 7.88 8.08 7.75 0.00 #25
3 Chaeyeon KIM KOR 67.84 37.63  30.21 7.75 7.33 7.63 0.00 #16
4 Haein LEE KOR 66.00 34.19  31.81 8.04 7.96 7.92 0.00 #18
5 Josefin TALJEGARD SWE 59.51 30.58  28.93 7.33 7.63 6.79 0.00 #12
6 Lindsay van ZUNDERT NED 59.22 32.56  26.66 6.50 7.00 6.54 0.00 #2
7 Alexia PAGANINI SUI 57.09 29.54  27.55 6.75 7.00 6.96 0.00 #15
8 Lia PEREIRA CAN 56.98 30.05  27.93 6.96 7.00 7.04 1.00 #19
9 Linnea CEDER FIN 56.19 29.21  27.98 7.08 7.04 6.92 1.00 #6
10 Nella PELKONEN FIN 55.44 30.76  24.68 6.21 5.96 6.38 0.00 #13
11 Kristina SHKULETA-GROMOVA EST 54.41 28.30  26.11 6.54 6.63 6.46 0.00 #22
12 Janna JYRKINEN FIN 53.75 28.81  24.94 6.33 6.25 6.17 0.00 #24
13 Eva-Lotta KIIBUS EST 53.17 27.19  26.98 6.83 6.58 6.88 1.00 #1
14 Lindsay THORNGREN USA 52.86 22.82  30.04 7.71 7.25 7.63 0.00 #20
15 Olga MIKUTINA AUT 52.81 24.95  27.86 7.08 7.04 6.83 0.00 #9
16 Natasha McKAY GBR 45.80 20.92  24.88 6.25 6.54 5.92 0.00 #4
17 Oona OUNASVUORI FIN 45.31 19.93  25.38 6.46 6.08 6.54 0.00 #11
18 Mariia ANDRIICHUK UKR 44.84 22.80  23.04 5.83 5.58 5.92 1.00 #17
19 Tara PRASAD IND 44.26 22.48  21.78 5.29 5.79 5.29 0.00 #7
20 Maia SORENSEN DEN 44.00 22.20  21.80 5.50 5.50 5.38 0.00 #14
21 Ella CHEN ISR 42.93 24.16  19.77 4.83 4.71 5.33 1.00 #10
22 Jade HOVINE BEL 42.65 22.29  21.36 5.38 5.17 5.50 1.00 #8
23 Hannah LOFTON USA 40.77 20.60  22.17 5.75 5.25 5.67 2.00 #5
24 Amanda HSU TPE 34.71 17.65  19.06 4.75 4.79 4.79 2.00 #23
25 Thita LAMSAM THA 30.99 13.48  17.51 4.46 4.46 4.25 0.00 #26
WD Dora HUS CRO   #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 08.10.2022 18:39 (UTC +03:00)
© 2022 International Skating Union. All Rights Reserved.