Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Yelim KIM KOR 142.09 74.46  67.63 8.42 8.33 8.58 0.00 #25
2 Chaeyeon KIM KOR 137.67 75.25  62.42 7.96 7.46 7.96 0.00 #23
3 Haein LEE KOR 129.72 66.08  64.64 8.08 7.88 8.25 1.00 #22
4 Anastasiia GUBANOVA GEO 129.53 66.44  63.09 7.88 7.96 7.79 0.00 #24
5 Lindsay THORNGREN USA 112.23 55.69  57.54 7.42 7.00 7.13 1.00 #12
6 Alexia PAGANINI SUI 108.62 51.46  57.16 7.08 7.25 7.08 0.00 #19
7 Olga MIKUTINA AUT 107.62 53.66  53.96 6.79 6.79 6.63 0.00 #11
8 Lindsay van ZUNDERT NED 105.59 49.94  56.65 7.17 7.17 6.88 1.00 #20
9 Josefin TALJEGARD SWE 104.25 45.96  58.29 7.46 7.58 6.79 0.00 #21
10 Janna JYRKINEN FIN 103.89 55.51  48.38 6.29 5.83 6.00 0.00 #14
11 Eva-Lotta KIIBUS EST 100.18 47.99  53.19 6.50 6.54 6.88 1.00 #13
12 Linnea CEDER FIN 99.76 47.23  54.53 6.92 6.67 6.83 2.00 #17
13 Natasha McKAY GBR 93.42 44.46  49.96 6.17 6.50 6.04 1.00 #10
14 Kristina SHKULETA-GROMOVA EST 93.27 44.64  49.63 6.21 6.21 6.17 1.00 #15
15 Jade HOVINE BEL 88.60 47.20  42.40 4.96 5.46 5.46 1.00 #4
16 Nella PELKONEN FIN 87.00 43.04  47.96 6.21 5.50 6.25 4.00 #16
17 Mariia ANDRIICHUK UKR 86.24 44.85  41.39 5.00 4.79 5.71 0.00 #8
18 Lia PEREIRA CAN 85.09 36.36  50.73 6.58 5.88 6.54 2.00 #18
19 Ella CHEN ISR 84.37 44.85  39.52 4.46 4.88 5.46 0.00 #5
20 Oona OUNASVUORI FIN 82.12 36.62  47.50 5.75 5.79 6.25 2.00 #9
21 Maia SORENSEN DEN 79.26 40.54  38.72 4.63 4.83 5.04 0.00 #6
22 Tara PRASAD IND 78.49 37.68  41.81 5.08 5.54 5.04 1.00 #7
23 Amanda HSU TPE 74.95 40.34  34.61 4.13 4.04 4.79 0.00 #2
24 Hannah LOFTON USA 69.13 35.83  37.30 4.63 4.13 5.21 4.00 #3
25 Thita LAMSAM THA 48.94 20.14  29.80 3.58 3.79 3.79 1.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 09.10.2022 19:20 (UTC +03:00)
© 2022 International Skating Union. All Rights Reserved.