Pairs - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Annika HOCKE / Robert KUNKEL GER 117.04 59.29  59.75 7.42 7.54 7.42 2.00 #10
2 Alisa EFIMOVA / Ruben BLOMMAERT GER 114.57 58.93  57.64 7.21 6.96 7.42 2.00 #9
3 Letizia ROSCHER / Luis SCHUSTER GER 106.37 54.65  51.72 6.50 6.29 6.58 0.00 #6
4 Brooke McINTOSH / Benjamin MIMAR CAN 105.38 54.17  53.21 6.63 6.42 6.88 2.00 #8
5 Daria DANILOVA / Michel TSIBA NED 102.65 53.03  50.62 6.38 6.25 6.33 1.00 #5
6 Valentina PLAZAS / Maximiliano FERNANDEZ USA 101.58 53.72  50.86 6.21 6.38 6.46 3.00 #7
7 Anastasiia SMIRNOVA / Danylo SIIANYTSIA USA 98.38 47.12  51.26 6.54 6.08 6.58 0.00 #4
8 Maria MOKHOVA / Ivan MOKHOV USA 93.47 47.06  48.41 6.13 5.96 6.04 2.00 #3
9 Isabella GAMEZ / Aleksandr KOROVIN PHI 78.15 41.08  40.07 4.96 4.88 5.17 3.00 #2
10 Anastasia VAIPAN-LAW / Luke DIGBY GBR 70.89 36.62  35.27 4.54 3.96 4.71 1.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 07.10.2022 15:59 (UTC +03:00)
© 2022 International Skating Union. All Rights Reserved.