|  | 
|  | 
| SM-Juniorit - Free Skating | 
|  | 
| Result Details | 
|  | 
| 
        | 
	            
		            | Pl. | Name | Nation | TSS =
 | TES +
 |  | PCS +
 | CO | PR | SK | Ded. -
 | StN. |  
		                | 1 | Team Fintastic | HTK | 125.13 | 59.31 |  | 65.82 | 8.40 | 8.15 | 8.10 | 0.00 | #11 |  
		                | 2 | Dream Edges Junior | Kaari | 120.68 | 53.67 |  | 67.01 | 8.45 | 8.45 | 8.20 | 0.00 | #12 |  
		                | 3 | Valley Bay Synchro | EsJt | 117.04 | 56.17 |  | 60.87 | 7.90 | 7.55 | 7.35 | 0.00 | #9 |  
		                | 4 | Musketeers | HL | 116.64 | 54.69 |  | 61.95 | 7.85 | 7.85 | 7.50 | 0.00 | #10 |  
		                | 5 | Reflections | ETK | 110.50 | 53.49 |  | 57.01 | 7.50 | 7.00 | 6.85 | 0.00 | #7 |  
		                | 6 | Team Mystique | HSK | 106.12 | 51.64 |  | 54.48 | 6.95 | 6.80 | 6.65 | 0.00 | #8 |  
		                | 7 | Sun City Swing | VG-62 | 94.01 | 48.48 |  | 45.53 | 5.90 | 5.50 | 5.65 | 0.00 | #5 |  
		                | 8 | Ice Steps | EVT | 92.44 | 44.65 |  | 47.79 | 6.00 | 6.20 | 5.70 | 0.00 | #6 |  
		                | 9 | Ice Infinity | TTK | 90.04 | 45.51 |  | 45.53 | 6.10 | 5.55 | 5.40 | 1.00 | #3 |  
		                | 10 | Festa Aboensia | TRT | 87.87 | 43.34 |  | 45.53 | 5.95 | 5.50 | 5.60 | 1.00 | #4 |  
		                | 11 | FireBlades | TapTL | 75.97 | 41.73 |  | 37.24 | 5.30 | 4.20 | 4.45 | 3.00 | #2 |  
		                | 12 | Stella Polaris | OLK | 74.77 | 37.52 |  | 37.25 | 4.85 | 4.55 | 4.55 | 0.00 | #1 |  |  | 
|  | 
    | 
            
                | 
                        
                        | Legend |  |  | TSS | Total Segment Score |  | TES | Technical Element Score |  | PCS | Program Component Score |  |  |  |  | CO | Composition |  |  |  |  | PR | Presentation |  |  |  |  | SK | Skating Skills |  |  |  |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 26.02.2023 17:33 (UTC +02:00) © 2023 International Skating Union. All Rights Reserved.
 |