|  | 
|  | 
| Competition Time Overview.pdf | 
|  | 
| Aikuiset L1 - Free Skating | 
|  | 
| Result Details | 
|  | 
| 
        | 
	            
		            | Pl. | Name | Nation | TSS =
 | TES +
 |  | PCS +
 | CO | PR | SK | Ded. -
 | StN. |  
		                | 1 | Shadows | ETK | 66.95 | 20.74 |  | 46.21 | 8.33 | 8.67 | 8.67 | 0.00 | #11 |  
		                | 2 | Team Antique | HSK | 59.17 | 18.95 |  | 40.22 | 7.67 | 6.67 | 8.00 | 0.00 | #3 |  
		                | 3 | Audax | PTL | 54.61 | 18.61 |  | 36.00 | 7.00 | 6.33 | 6.67 | 0.00 | #8 |  
		                | 4 | JääLeidit | HTK | 50.05 | 18.83 |  | 31.22 | 5.67 | 6.00 | 5.67 | 0.00 | #4 |  
		                | 5 | Team Black Pearl | KKJT | 49.95 | 17.55 |  | 32.40 | 6.67 | 5.33 | 6.00 | 0.00 | #1 |  
		                | 6 | Team Ice Passion | Varala | 49.70 | 17.89 |  | 31.81 | 6.00 | 5.00 | 6.67 | 0.00 | #2 |  
		                | 7 | Islet Silverswans | WATS | 45.77 | 16.94 |  | 28.83 | 5.67 | 5.67 | 4.67 | 0.00 | #6 |  
		                | 8 | Ice Saga | KK | 44.70 | 16.90 |  | 28.80 | 6.00 | 4.67 | 5.33 | 1.00 | #9 |  
		                | 9 | Funtastic Ice Stars | RoiTa | 40.57 | 16.58 |  | 23.99 | 4.33 | 4.67 | 4.33 | 0.00 | #7 |  
		                | 10 | Frozen Mistrals | NTL | 39.05 | 14.47 |  | 24.58 | 5.33 | 4.33 | 4.00 | 0.00 | #5 |  
		                | 11 | Riverettes | SeiTL | 37.12 | 16.02 |  | 21.60 | 5.00 | 3.33 | 3.67 | 0.50 | #10 |  |  | 
|  | 
    | 
            
                | 
                        
                        | Legend |  |  | TSS | Total Segment Score |  | TES | Technical Element Score |  | PCS | Program Component Score |  |  |  |  | CO | Composition |  |  |  |  | PR | Presentation |  |  |  |  | SK | Skating Skills |  |  |  |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 20.11.2022 10:35 (UTC +02:00) © 2022 International Skating Union. All Rights Reserved.
 |