Seniorit, naiset LK - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sirkku KOSKENVAARA HTA 80.85 37.24  43.61 5.25 5.50 5.58 0.00 #12
2 Silja LAURI RoiTa 75.68 33.83  41.85 5.50 5.25 4.92 0.00 #11
3 Alisa HAKOLA HTA 75.30 31.48  43.82 5.25 5.58 5.58 0.00 #9
4 Heidi KOSKINEN KeLS 68.40 29.23  39.17 5.00 5.17 4.50 0.00 #5
5 Lumi SARIOLA TRT 63.30 25.70  37.60 4.83 4.67 4.58 0.00 #3
6 Anni PURHONEN KeLS 62.40 25.45  36.95 4.75 4.67 4.42 0.00 #10
7 Tiia LOPPI HL 61.01 24.53  36.48 4.50 4.33 4.83 0.00 #4
8 Laura-Sofia HOLMBERG KeLS 59.66 25.28  35.38 4.42 4.33 4.50 1.00 #6
9 Elli HEIKKINEN KeLS 59.19 27.36  31.83 4.17 3.92 3.83 0.00 #7
10 Elina LINDBORG OLK 57.84 19.67  39.17 4.92 4.67 5.08 1.00 #8
11 Jenni SIPILÄ JTL 57.74 26.82  30.92 3.83 3.67 4.08 0.00 #1
12 Emmi STELLBERG TL 50.84 19.25  33.59 4.33 3.83 4.42 2.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 14.03.2023 18:07 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.