Debytantit, tytöt HF - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Neela VAINIKAINEN KoTa 51.18 26.68  24.50 4.08 3.75 3.67 0.00 #20
2 Lila HEIKKILÄ TRT 47.84 23.00  24.84 4.00 4.08 3.58 0.00 #8
3 Anni TITTONEN OLK 47.32 21.93  25.39 4.25 3.92 3.75 0.00 #17
4 Lidia KARISLAHTI TapTL 47.16 22.83  24.33 4.25 3.67 3.50 0.00 #16
5 Amanda PESOLA KK 46.61 21.24  25.37 4.00 4.33 3.58 0.00 #21
6 Laura LIU TapTL 45.92 19.47  26.45 4.08 4.42 3.92 0.00 #15
7 Amanda TEERIMÄKI EsJt 45.76 21.98  23.78 3.83 3.50 3.83 0.00 #12
8 Ada NURKKALA TL 45.53 22.99  22.54 3.75 3.50 3.33 0.00 #22
9 Lotta LEHARI OLK 45.09 20.59  24.50 3.92 3.75 3.83 0.00 #4
10 Sanni TERVASKANGAS JeS 44.27 21.01  23.26 3.92 3.58 3.42 0.00 #10
11 Kiira KOSKINEN SalPa 44.26 22.36  22.90 3.50 3.42 3.83 1.00 #2
12 Frida KALAMÄKI OLK 43.95 19.45  24.50 4.00 3.75 3.75 0.00 #14
13 Liia LINNAKORPI EsJt 43.73 17.30  26.43 4.08 4.33 4.00 0.00 #9
14 Lotta TITTONEN OLK 43.08 19.28  23.80 3.75 3.67 3.75 0.00 #5
15 Vanessa VILJANEN PoriTa 42.94 20.23  22.71 3.83 3.58 3.25 0.00 #6
16 Zea RASKI EsJt 42.92 21.98  20.94 3.50 3.33 3.00 0.00 #19
17 Iida PENTTILÄ TapTL 42.85 22.19  21.66 3.67 3.33 3.17 1.00 #18
18 Elina NIPPOLAINEN KuLS 42.25 19.35  22.90 4.00 3.25 3.50 0.00 #1
19 Iiris KERÄNEN ETK 42.24 20.70  22.54 3.58 3.42 3.58 1.00 #7
20 Helmi SAXLUND PTL 42.07 20.06  22.01 3.50 3.50 3.33 0.00 #11
21 Ellen FÄLDT EsJt 41.58 19.56  22.02 3.42 3.67 3.25 0.00 #13
22 Elli-Noora AALTO KK 40.06 18.73  21.83 3.42 3.58 3.25 0.50 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 14.03.2023 18:07 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.