|  | 
|  | 
| YL SM-Seniorit Miehet - Free Skating | 
|  | 
| Result Details | 
|  | 
| 
        | 
	            
		            | Pl. | Name | Nation | TSS =
 | TES +
 |  | PCS +
 | CO | PR | SK | Ded. -
 | StN. |  
		                | 1 | Valtter VIRTANEN | PeSal | 133.50 | 61.90 |  | 71.60 | 7.10 | 7.05 | 7.35 | 0.00 | #8 |  
		                | 2 | Matias LINDFORS | EsJt | 120.30 | 57.36 |  | 63.94 | 6.70 | 6.50 | 6.00 | 1.00 | #5 |  
		                | 3 | Makar SUNTSEV | KoTa | 112.31 | 48.54 |  | 64.77 | 6.70 | 6.25 | 6.50 | 1.00 | #7 |  
		                | 4 | Arttu JUUSOLA | PoriTa | 103.43 | 49.15 |  | 54.28 | 5.60 | 5.05 | 5.65 | 0.00 | #6 |  
		                | 5 | Jan OLLIKAINEN | HTA | 88.61 | 40.83 |  | 50.78 | 5.30 | 4.80 | 5.15 | 3.00 | #4 |  
		                | 6 | Lauri LANKILA | Koovee | 81.43 | 32.64 |  | 50.79 | 5.20 | 4.85 | 5.20 | 2.00 | #3 |  
		                | 7 | Max SENE | HTA | 63.85 | 23.06 |  | 40.79 | 4.40 | 3.80 | 4.05 | 0.00 | #2 |  
		                | 8 | Aaron HIRSIMÄKI | JTL | 59.19 | 24.39 |  | 35.80 | 3.75 | 3.20 | 3.80 | 1.00 | #1 |  |  | 
|  | 
    | 
            
                | 
                        
                        | Legend |  |  | TSS | Total Segment Score |  | TES | Technical Element Score |  | PCS | Program Component Score |  |  |  |  | CO | Composition |  |  |  |  | PR | Presentation |  |  |  |  | SK | Skating Skills |  |  |  |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 18.12.2022 13:58 (UTC +02:00) © 2022 International Skating Union. All Rights Reserved.
 |