  | 
|   | 
| SM-Seniorit, Miehet - Free Skating | 
|     | 
| Result Details | 
|     | 
    
        
            
	            
		            |    Pl.   | 
		            Name | 
		            Nation | 
		            TSS = | 
		            TES + | 
		              | 
		            PCS + | 
                        CO | 
                        PR | 
                        SK | 
                    Ded. - | 
		            StN. | 
	             
	                
		                | 1 | 
		                Makar SUNTSEV | 
		                KoTa | 
		                113.20 | 
		                49.92 | 
		                  | 63.28 | 
                            6.50 | 
                            6.08 | 
                            6.42 | 
		                0.00 | 
		                #4 | 
	                 
	                
		                | 2 | 
		                Matias LINDFORS | 
		                EsJt | 
		                109.13 | 
		                48.62 | 
		                  | 60.51 | 
                            6.42 | 
                            6.00 | 
                            5.75 | 
		                0.00 | 
		                #6 | 
	                 
	                
		                | 3 | 
		                Jan OLLIKAINEN | 
		                HTA | 
		                94.67 | 
		                39.42 | 
		                  | 55.25 | 
                            5.75 | 
                            5.17 | 
                            5.67 | 
		                0.00 | 
		                #5 | 
	                 
	                
		                | 4 | 
		                Lauri LANKILA | 
		                Koovee | 
		                79.90 | 
		                32.88 | 
		                  | 48.02 | 
                            5.00 | 
                            4.25 | 
                            5.17 | 
		                1.00 | 
		                #3 | 
	                 
	                
		                | 5 | 
		                Max SENE | 
		                HTA | 
		                68.61 | 
		                27.82 | 
		                  | 40.79 | 
                            4.25 | 
                            3.83 | 
                            4.17 | 
		                0.00 | 
		                #1 | 
	                 
	                
		                | WD | 
		                Arttu JUUSOLA | 
		                PoriTa | 
		                 | 
		                 | 
		                  |  | 
                             | 
                             | 
                             | 
		                 | 
		                #2 | 
	                 
             
         |  
     
 | 
|     | 
    
        
            
                
                    
                        
                        | Legend |   |  
                            | TSS | Total Segment Score |  
                            | TES | Technical Element Score |  
                            | PCS | Program Component Score |  
                             |  |  
                            | CO | Composition |  
                             |  |  
                            | PR | Presentation |  
                             |  |  
                            | SK | Skating Skills |  
                             |  |  
                            | WD | Withdrawn |  
                     
                 | 
             
         
     | 
|     | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|     | 
Last Update: 13.11.2022 15:51 (UTC +02:00)   © 2022 International Skating Union. All Rights Reserved. |