Juniorit, Naiset - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Rosa REPONEN TapTL 55.93 31.99  23.94 5.67 6.08 6.25 0.00 #6
2 Janna JYRKINEN LrTL 54.28 31.66  22.62 5.75 5.17 6.08 0.00 #4
3 Nella PELKONEN Koovee 52.09 27.93  24.16 6.25 6.00 5.92 0.00 #14
4 Iida KARHUNEN LrTL 45.60 25.67  20.93 5.33 4.83 5.58 1.00 #3
5 Olivia LISKO EsJt 44.99 21.27  23.72 6.50 5.50 5.83 0.00 #5
6 Minja PELTONEN EsJt 43.29 24.78  19.51 5.00 4.75 4.92 1.00 #8
7 Lotta ARTIMO EsJt 41.71 22.87  18.84 4.92 4.33 4.92 0.00 #2
8 Amanda ESKELIN EsJt 38.10 21.36  18.74 5.00 4.42 4.67 2.00 #12
9 Pihla BERGMAN HTK 37.19 19.80  18.39 4.83 4.58 4.42 1.00 #13
10 Meea MÄNNIKKÖ JTL 36.32 20.37  16.95 4.25 3.92 4.58 1.00 #7
11 Ulla NIEMINEN TapTL 35.53 17.58  18.95 4.83 4.50 4.92 1.00 #11
12 Louise GYLLING HTK 35.44 19.14  16.30 4.42 3.92 3.92 0.00 #10
13 Darja TRUBITSON RauTL 35.35 18.83  16.52 4.58 3.67 4.17 0.00 #1
14 Emmi AHLSTEDT EsJt 27.67 12.83  14.84 4.00 3.33 3.83 0.00 #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 06.08.2022 18:28 (UTC +03:00)
© 2022 International Skating Union. All Rights Reserved.