Debytantit, Tytöt - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lidiia TSUKANOVA EsJt 64.02 33.93  30.09 4.56 4.88 4.69 0.00 #23
2 Aino SANTAHARJU TapTL 63.28 33.05  30.23 4.81 4.63 4.75 0.00 #19
3 Sofia ILVONEN ETK 59.98 29.76  30.22 4.94 4.69 4.56 0.00 #15
4 Klaara TEIVAALA HL 57.14 29.71  27.43 4.25 4.38 4.25 0.00 #10
5 Elsi-Maria VESALA TL 56.68 30.45  26.23 4.25 3.88 4.19 0.00 #22
6 Laura LIU TapTL 56.52 28.01  28.51 4.44 4.50 4.44 0.00 #20
7 Julia VÄHÄ-RUOHOLA TapTL 56.44 26.34  30.10 4.81 4.69 4.63 0.00 #24
8 Saana SUILA HL 53.94 25.15  29.29 4.69 4.50 4.56 0.50 #16
9 Sanni TERVASKANGAS JeS 53.31 24.96  28.35 4.56 4.44 4.31 0.00 #21
10 Janella STENSTRÖM EsJt 52.81 26.29  27.02 4.25 4.25 4.19 0.50 #17
11 Seela SOINI TapTL 52.64 26.14  26.50 4.38 4.00 4.06 0.00 #13
12 Vanessa VILJANEN PoriTa 52.42 27.39  25.03 4.00 3.94 3.81 0.00 #14
13 Matilda HOLMA TL 51.71 25.16  27.05 4.38 4.38 3.94 0.50 #12
14 Seela SUND TL 51.62 25.38  26.24 4.13 4.19 4.00 0.00 #4
15 Saara NIKULA HTA 51.33 28.03  23.30 3.75 3.56 3.63 0.00 #2
16 Zea RASKI EsJt 51.15 27.32  23.83 3.88 3.75 3.56 0.00 #11
17 Matilda MAARNI RauTL 51.02 24.40  26.62 4.31 4.25 3.94 0.00 #8
18 Nella SULENTO ETK 50.99 24.49  26.50 4.31 4.13 4.00 0.00 #3
19 Neea HAAPALA TapTL 50.98 24.45  27.03 4.38 4.06 4.25 0.50 #7
20 Amalia MERILÄINEN OLK 50.65 25.35  25.30 4.00 3.69 4.19 0.00 #5
21 Amanda PESOLA KK 48.93 22.15  26.78 4.38 4.13 4.06 0.00 #9
22 Noora RAITIS SCT 48.43 22.73  25.70 4.25 3.88 3.94 0.00 #6
23 Isla TAANONEN EVT 47.96 24.58  24.38 3.88 3.69 3.88 1.00 #18
24 Ellen FÄLDT EsJt 45.87 21.63  24.24 3.94 3.94 3.50 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 16.03.2024 15:33 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.