Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alvina JANZON | SWE | 12.36 | 6.67 | 6.69 | 3.19 | 3.19 | 3.19 | 1.00 | #6 | |
2 | Astrid KÄLLSÄTER | SWE | 10.12 | 4.20 | 5.92 | 2.94 | 2.75 | 2.75 | 0.00 | #7 | |
3 | Lovisa EKROTH | SWE | 10.04 | 4.52 | 5.52 | 2.81 | 2.63 | 2.44 | 0.00 | #4 | |
4 | Caroline DONNELLY | SWE | 9.30 | 4.74 | 5.56 | 2.63 | 2.69 | 2.63 | 1.00 | #3 | |
5 | Marianne PULLI | FIN | 8.37 | 3.44 | 5.43 | 2.19 | 2.69 | 2.88 | 0.50 | #5 | |
6 | Sigrid KÄLLSÄTER | SWE | 7.75 | 3.76 | 4.99 | 2.19 | 2.44 | 2.50 | 1.00 | #2 | |
7 | Ricky TU | FIN | 4.86 | 2.32 | 2.54 | 1.31 | 1.19 | 1.13 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 17.2.2019 15:09